Coach Operator Awards
| Position | Award/Operator |
| Small Fleets (10 vehicles or less) |
| Winner | Nottingham City Coaches |
| Runners Up | Coach Choice |
| Medium Fleets (11-50 vehicles) |
| Winner | Anthony's Travel |
| Runners Up | Cozy Coaches |
| Highly Commended | Excelsior |
| | Woods of Leicester |
| | Coastal Coaches |
| | Hardings International |
| | Marshalls Coaches |
| Large Fleets (51+ vehicles) |
| Winner | Johnsons Coach and Bus |
| Runners Up | Bowens |
| Highly Commended | Shearings |
| | Burtons Coaches |
| UK Coach Operator of the Year |
| Winner | Johnsons Coach and Bus |
| Runners Up | Anthony's Travel |
Coach Driver of the Year
| Position | Driver's Name | Company |
| Winner | Phil Bingham | Hardings Coaches |
| Runner Up | Vanessa Husband | Marshalls Coaches |
| Highly Commended | Graham Atkinson | Bond Accessible Coaches |
| | Mike Fitzgerald | Anthony's Travel |
| | Bernard Williams | Anthony's Travel |
| | Les Edwards | Cozy Tours |
| | Neil Wright | Coach Choice |
Industry Support Solution of the Year
| Position | Company |
| Winner | EvoBus UK Limited |
| Runners Up | Gauntlet Risk Management |
| Highly Commended | MAN Truck & Bus Manchester |
| | Distinctive Systems Ltd |
| | Towergate Chapman Stevens |
Coach of the Year
| Position | Vehicle | Company |
| Winner | Setra 416GTHD | Evobus (UK) Limited |
| Runners Up | Neoplan Tourliner | Neoman UK |
| Highly Commended | Van Hool Alizee T9 + VDL | Van Hool UK Limited |
Most Coach Friendly Local Authority
| Position | Destination |
| Winner | Sefton Metropolitan Borough Council (Southport) |
| Runners Up | Canterbury City Council |
| Highly Commended | Medway Council |
| | Lichfield District Council |
| | Royal Borough of Windsor and Maidenhead |
Most Coach Friendly Historic Attraction
| Position | Destination |
| Winner | Chatsworth |
| Runners Up | Fountains Abbey |
| Highly Commended | Black Country Living Museum |
| | Blenheim Palace |
| | Warwick Castle |
Most Coach Friendly Tourist Attraction
| Position | Destination |
| Winner | Rheged |
| Runners Up | West Midlands Safari Park |
| Highly Commended | Ascot Racecourse |
| | Drayton Manor |
| | Alton Towers |
Most Coach Friendly Shopping Attraction
| Position | Destination |
| Winner | The Trafford Centre |
| Runners Up | Lowry Outlet Mall, Salford |
| Highly commended | Boundary Mill Stores |
| | Edinburgh Woollen Mills |
| | Ilkeston Market |
| | Oswaldtwistle Mills Shopping Village |
Best Service Supplier
| Position | Supplier |
| Winner | Encore Tickets |
| Runners Up | P&O Ferries |
| Highly Commended | Action Tours |
| | Leisure Breaks Limited |
| | Warner Leisure Hotels |
| | Wightlink – Isle of Wight Ferries |
Accessibility Award
| Position | Nominee |
| Winner | National Express Limited |
| Runners Up | Stagecoach in Oxfordshire |
| Highly Commended | Bugler Coaches |
| | Holmeswood Coaches (John Flanaghan Coach Travel) |
| | Bond Accessible Coaches |
| | Travel De Courcey |
Coach Marketing Award
| Position | Name of entry | Company |
| Winner | Stagecoach Route X5 | Stagecoach East |
| Runners Up | Spring 2009 Campaign | National Express |
| Highly commended | Passenger Transport Solutions | Excelsior Coaches |
| | Oxford Tube: a legendary service | Stagecoach in Oxford |
| | Group Visits campaign | Visit Wiltshire Tourism Partnership |
Coach Travel Programme
| Position | Name of entry | Company |
| Winner | “That's Entertainment” Theatre programme | Woods Coaches, Leicester |
| Runners Up | Day Excursion Programme | Bugler Coaches, Bristol |
| Highly commended | Coach Holiday Programme | Excelsior Coaches |
| | The Concert Coach | Arts for All |
| | UK and Continental Coach Holidays | InterChoice Holidays |
Unsung Heroes
| Position | Name | Position and Company |
| Winner | Mark Hollis | Support Centre Manager, National Express Limited |
| Winner | Elaine Hanglin | Group Sales Manager, Hardings Coaches |
Award for Services to the Coach Industry
The recipient this year is Sean Taggart, Chairman of the Coach Tourism Council and owner of Albatross Group Holdings Ltd.